Perry greene
John green net worth
Marjorie taylor greene district map!
Kimberlee Green facts for kids
Born | (1986-03-05) 5 March 1986 (age 38) | ||
---|---|---|---|
Height | 176 cm (5 ft 9+1⁄2 in) | ||
School | St Patrick's College, Sutherland | ||
Spouse | Trent Copeland | ||
Children | Lennon Green Copeland | ||
Relatives | Denise Langford (Mother) | ||
Playing position(s): C, WA, WD | |||
Years | Club team(s) | Apps | |
2002–07 | Sydney Swifts and | 55 | |
AIS Canberra Darters | |||
2008–16 | New South Wales Swifts | 43 | |
2017–19 | Giants Netball | ||
Years | National team(s) | Caps | |
2008–15 | Australia | 74 | |
Last updated: 25 June 2010 |
Kimberlee GreenOAM (born 5 March 1986 in Sydney, Australia) is a former Australian international netball player.
Green was the captain of the Giants Netball team in the Suncorp Super Netball league and represented the Australian national netball team on 74 occasions.
Biography
Green is the daughter of South Sydney Rabbitohs footballer Michael Green and Olympic & Commonwealth Games swimmer Denise Langford